swapantours@gmail.com |
+91-9476070248 |
Our Services
Sectors
SECTORS | 4 Pax Car | 8 Pax Sumo | 7 Pax Innova/Tavera | 24 Pax Coach |
Transfer From Bagdogra/NJP to Siliguri | 1500 | 2000 | 2500 | 4000 |
Transfer From Bagdogra/NJP to Darjeeling | 2700 | 3000 | 3500 | 6700 |
Transfer From Bagdogra/NJP to Kalimpong | 2500 | 3500 | 4000 | 6700 |
Transfer From Bagdogra/NJP to Gangtok | 2800 | 3600 | 4500 | 7900 |
Transfer From Bagdogra/NJP to Pelling | 4500 | 5500 | 6000 | 8900 |
Transfer From Bagdogra/NJP to Mirick | 3000 | 4000 | 4500 | 6500 |
Transfer From Bagdogra/NJP to Phuncholing | 5550 | 7000 | 8550 | 9500 |
Transfer From Bagdogra/NJP to Jaldapara | 4500 | 5500 | 6050 | 8500 |
Transfer From Darjeeling to Kalimpong | 2700 | 3800 | 4000 | 5500 |
Transfer From Darjeeling to Gangtok | 3000 | 4000 | 4500 | 7500 |
Transfer From Darjeeling to Mirick | 3500 | 4000 | 5500 | 5500 |
Transfer From Darjeeling to Pelling | 3700 | 4500 | 5700 | 7900 |
Transfer From Darjeeling to Phuncholing | 4800 | 5900 | 6800 | 8500 |
Transfer From Darjeeling to Jaldapara | 4500 | 5500 | 6500 | 8900 |
Transfer From Darjeeling to Yuksom | 4200 | 5500 | 6500 | 8400 |
Transfer From Darjeeling to Biratnagar | 5500 | 6500 | 7500 | 9500 |
Transfer From Darjeeling to Bhadrapur | 4500 | 5200 | 6000 | 7800 |
Transfer From Darjeeling to Kalimpong &Back (Same Day) | 6500 | 7500 | 8500 | 9500 |
Transfer From Gangtok to Kalimpong | 3500 | 4500 | 5500 | 8000 |
Transfer From Gangtok to Pelling | 4500 | 5500 | 6500 | 8900 |
Transfer From Gangtok to Yuksom | 4200 | 5000 | 6000 | 8900 |
Transfer From Gangtok to Phuncholing | 5000 | 6000 | 7000 | 11000 |
Transfer From Gangtok to Jaldapara | 5000 | 5700 | 6900 | 10500 |
Transfer From Gangtok to Biratnagar | 6800 | 7900 | 8700 | 11500 |
Transfer From Gangtok to Bhadrapur | 6400 | 7200 | 8500 | 11000 |
Transfer From Kalimpong to Gangtok | 2800 | 3500 | 4500 | 7500 |
Transfer From Kalimpong to Pelling | 4000 | 5500 | 6500 | 8500 |
Transfer From Kalimpong to Yuksom | 4500 | 5200 | 6000 | 9000 |
Transfer From Kalimpong to Phuncholing | 4900 | 5500 | 6200 | 8700 |
Transfer From Kalimpong to Jaldapara | 4800 | 5500 | 6500 | 9200 |
Transfer From Kalimpong to Biratnagar | 5500 | 6400 | 7200 | 9500 |
Transfer From Kalimpong to Bhadrapur | 5000 | 6000 | 7000 | 9500 |
Transfer From Phuncholing to Darjeeling | 5500 | 6200 | 6900 | 11000 |
Transfer From Phuncholing to Gangtok | 5800 | 6500 | 7500 | 11500 |
Transfer From Phuncholing to Kalimpong | 5500 | 6200 | 7000 | 9500 |
Transfer From Phuncholing to NJP / Bagdogra | 4250 | 5800 | 6750 | 9500 |
Transfer From Phuncholing to Biratnagar | 8500 | 10500 | 11500 | 16000 |
Transfer From Phuncholing to Bhadrapur | 7900 | 8900 | 10500 | 14000 |
Transfer From Siliguri to Biratnagar | 6500 | 7700 | 9000 | 10000 |
Transfer From Siliguri to Bhadrapur | 6500 | 7500 | 8500 | 8500 |
Transfer From Siliguri to Kakrivitta | 3500 | 4500 | 6500 | 5600 |
Transfer From Darjeeling to Gangtok via Kalimpong | 5000 | 6500 | 7500 | 10500 |
Transfer From Darjeeling to NJP via Mirick | 3500 | 4800 | 6000 | 6700 |
Darjeeling Sight Seeing
SECTORS | 4 Pax Car | 8 Pax Sumo | 7 Pax Innova/Tavera | 24 Pax Coach |
Early Morning Excursion to Tiger Hill, Ghoom Monastery (3 Points) | 1400 | 3000 | 3500 | NA |
Darjeeling Half Day sight seeing 7 Points. (4 Hours) | 2500 | 3000 | 3500 | NA |
Darjeeling Half Day sight seeing 5 Points. ( 3 Hours ) | 2000 | 2500 | 3000 | NA |
Darjeeling Joy Ride ( Train Tickets Extra ) | 1000 | 1500 | 2000 | NA |
Excursion to Rock Garden & Gangaya Maya park. ( 4 Hours ) | 2500 | 3000 | 3500 | NA |
Excursion to Happy Valley Tea Garden ( 4 Hours ) | 1800 | 2500 | 3000 | NA |
Excursion to Mirick Lake Via Nepal Border ( Full Day ) | 3500 | 4000 | 4500 | 6500 |
Gangtok Sight Seeing
SECTORS | 4 Pax Car | 8 Pax Sumo | 7 Pax Innova/Tavera | 24 Pax Coach |
Gangtok Half Day sight seeing 7 Points ( 4 Hours ) | 2500 | NA | 3500 | NA |
Gangtok Early Morning Excursion to Tashi Vie Point ( 3 Hours ) | 1800 | NA | 2500 | NA |
Excursion to Rumtek Monastery, Institute of Tibetology ( 4 Hours ) | 2500 | NA | 3000 | NA |
Excursion to Tsomgo Lake Full Day | NA | 4200 | 5000 | NA |
Excursion to Tsomgo Lake & Baba Mander Full Day | NA | 4500 | 5500 | NA |
Excursion to Phudong Monastery | 4500 | 5000 | 5500 | NA |
Excursion to Namchi | 4000 | 5000 | 6000 | NA |